S.No | District | Assembly Constituency | Candidate | Votes |
1 | Adilabad | Sirpur | Dubbula Janardhan | 1769 |
2 | Adilabad | Chennuru (SC) | Saroja Mekala | 2771 |
3 | Adilabad | Bellampalle(SC) | Not Contested | none |
4 | Adilabad | Mancherial | Thammadi Srinivas | 3824 |
5 | Adilabad | Asifabad (ST) | Not Contested | none |
6 | Adilabad | Khanapur(ST) | Not Contested | none |
7 | Adilabad | Adilabad | Not Contested | none |
8 | Adilabad | Boath (ST) | Not Contested | none |
9 | Adilabad | Nirmal | Ponduri Narsa Reddy | 1305 |
10 | Adilabad | Mudhole | Not Contested | none |
11 | Nizamabad | Armoor | Bokkena Krishna | 1824 |
12 | Nizamabad | Bodhan | Jameel Ahmed | 1372 |
13 | Nizamabad | Jukkal (SC) | A.K.Latha | 1248 |
14 | Nizamabad | Bansvada | K.Geeta murthy | 1280 |
15 | Nizamabad | Yellareddy | Dr Marri Ram Reddy | 2219 |
16 | Nizamabad | Kamareddy | Pratap Sivaratri | 2109 |
17 | Nizamabad | Nizamabad (Urban) | D.Sekhar | 1003 |
18 | Nizamabad | Nizamabad (Rural) | Banoth Biloji Nayak | 2586 |
19 | Nizamabad | Balkonda | Navin Reddy Kyatham | 2401 |
20 | Karimnagar | Korutla | Dr.Muthyala Venkat Reddy | 1539 |
21 | Karimnagar | Jagithyala | Menneni Vidya Sagara Rao | 1513 |
22 | Karimnagar | Dharmapuri(SC) | Maddela Ravindar | 3591 |
23 | Karimnagar | Ramagundam | Tangada Anil Kumar | 2333 |
24 | Karimnagar | Manthani | Odela Sampath | 1817 |
25 | Karimnagar | Peddapalli | Madasu Srinivasa Rao | 1786 |
26 | Karimnagar | Karimnagar | Lenkala Raja Reddy | 2714 |
27 | Karimnagar | Choppadandi (SC) | Thodeti Babu | 1340 |
28 | Karimnagar | Vemulavada | Not Contested | none |
29 | Karimnagar | Sirisilla | Ranganayakula Santhosh Babu | 1237 |
30 | Karimnagar | Maanakonduru (SC) | Not Contested | none |
31 | Karimnagar | Huzurabad | Kinnera Shyam Sundar | 1778 |
32 | Karimnagar | Husnabad | Thatikonda Jaipal Reddy | 1410 |
33 | Medak | Siddipet | Thummanapally Srinivas | 1770 |
34 | Medak | Medak | Karnam Soujanya | 1207 |
35 | Medak | Narayankhed | M.D.Ulfath Ali | 1131 |
36 | Medak | Andole (SC) | Not Contested | none |
37 | Medak | Narsapur | Kammari Srinivasachari | 2699 |
38 | Medak | Zahirabad(SC) | Dr.I.Prathap Kumar | 1261 |
39 | Medak | Sangareddy | Patolla Madhava Reddy | 1581 |
40 | Medak | Patancheru | Dasugari Satyanarayana Goud (Satish) | 7000 |
41 | Medak | Dubbaka | Geedipally Prabhakar Reddy | 1263 |
42 | Medak | Gajvel | Bandaru Rammohan Rao | 1619 |
43 | Rangareddy | Medchal | Tallapally Shivakumar | 5947 |
44 | Rangareddy | Malkajgiri | Kancherla Dharmareddy | 20024 |
45 | Rangareddy | Quthbullapur | Nandipeta Ravinder | 10060 |
46 | Rangareddy | Kukatpalli | Dr.Jayaprakash Narayan | 71703 |
47 | Rangareddy | Uppal | M.Jashwant Reddy | 15892 |
48 | Rangareddy | Ibrahimpatnam | Muthyala Rajasekhar Rao | 1804 |
49 | Rangareddy | Lalbahadurnagar | Anugu Ramarao | 21363 |
50 | Rangareddy | Maheswaram | Kottam Jangaiah Yadav | 7181 |
51 | Rangareddy | Rajendra Nagar | Solkar Reddy | 2984 |
52 | Rangareddy | Serilingampalli | Katari Srinivasa Rao | 27326 |
53 | Rangareddy | Chevella (SC) | Gajulagudem Chandaraiah | 1259 |
54 | Rangareddy | Parigi | K.Satyanarayana Reddy | 567 |
55 | Rangareddy | Vikarabad (SC) | Thimmamolla Venkatesh | 1353 |
56 | Rangareddy | Thandur | Kavali Venkatesham | 393 |
57 | Hyderabad | Musheerabad | Parsa Rohit Kumar | 13445 |
58 | Hyderabad | Malakpet | Dr.M.Pandu Ranga Rao | 6214 |
59 | Hyderabad | Amberpet | Chintaboina Vinod Yadav | 6234 |
60 | Hyderabad | Khairatabad | Atluri Subhashini | 12191 |
61 | Hyderabad | Jubilee Hills | Gullapally Pratibha Rao | 17497 |
62 | Hyderabad | Sanath Nagar | Inapurapu Srikanth Sharma | 10857 |
63 | Hyderabad | Nampally | Pagadala Venkateswara Rao | to be entered |
64 | Hyderabad | Karwan | Ravula Manik Prabhu | 1953 |
65 | Hyderabad | Goshamahal | Hemanth Kumar Jaiswal | 2088 |
66 | Hyderabad | Charminar | Not Contested | none |
67 | Hyderabad | Chandrayangutta | Not Contested | none |
68 | Hyderabad | Yakutpura | Nakkaboina Veerendra Babu Yadav | 4566 |
69 | Hyderabad | Bahadurpura | Not Contested | none |
70 | Hyderabad | Secunderabad | Akula Maharani | 9287 |
71 | Hyderabad | Secunderabad Contonment (SC) | V.R. Vijaya Rama Raju | 9653 |
72 | Mahaboobnagar | Kodangal | S Jayaprakash Narayan | 878 |
73 | Mahaboobnagar | Narayanapet | Not Contested | none |
74 | Mahaboobnagar | Mahaboobnagar | Bekkari Ram Reddy | 1987 |
75 | Mahaboobnagar | Jadcharla | Vadla Srinu | 1134 |
76 | Mahaboobnagar | Devarkadra | K.Krishna Kumar Reddy | 1453 |
77 | Mahaboobnagar | Maktal | Kotla Raja Mallesh | 780 |
78 | Mahaboobnagar | Vanaparthi | Vitla Praveen Kumar Reddy | 1134 |
79 | Mahaboobnagar | Gadval | Mundarinti Murali Srinivas | 997 |
80 | Mahaboobnagar | Alampur (SC) | Bichala Swamulu | 717 |
81 | Mahaboobnagar | Nagar Kurnool | Kandanulu Rama Krishna | 1388 |
82 | Mahaboobnagar | Achchampet (SC) | Gadadasu Venkateshwarlu | 2869 |
83 | Mahaboobnagar | Kalwakurthy | Bandela Ramachandra Reddy | 1960 |
84 | Mahaboobnagar | Shadnagar | P.Narender | 1069 |
85 | Mahaboobnagar | Kollapur | Pebbeti Vishnu Vardhan Reddy | 813 |
86 | Nalgonda | Devarakonda(ST) | Not Contested | none |
87 | Nalgonda | Nagarjuna Sagar | Tera Rajini Kanth | 713 |
88 | Nalgonda | Miryalaguda | Maddi Venkateshwarlu | 2961 |
89 | Nalgonda | Huzurnagar | Kadiyam Srinivasa Reddy | 1992 |
90 | Nalgonda | Kodhada | Polavaram Kalyani | 2163 |
91 | Nalgonda | Suryapet | Rajender Karpuram | 2195 |
92 | Nalgonda | Nalgonda | G. Venkata Ramana Reddy | 2893 |
93 | Nalgonda | Munugode | Erukonda Lachchayya | 1952 |
94 | Nalgonda | Bhuvanagiri | Kishtaiah Suthrapu | 1873 |
95 | Nalgonda | Nakrekal(SC) | Vantepaka Yadagiri | 2257 |
96 | Nalgonda | Thungathurthi(SC) | Srinivasa Rao Puduri | 1584 |
97 | Nalgonda | Aleru | Subburu Ramesh | 2099 |
98 | Warangal | Janagam | Beti Raji Reddy | 2285 |
99 | Warangal | Station Ghanpur (SC) | Gurram Timothi | 1411 |
100 | Warangal | Palakurthi | Ravula Sujatha Rao | 1180 |
101 | Warangal | Dornakal (ST) | Ramdas Naik | 2069 |
102 | Warangal | Mahabubabad (ST) | Irya Banothu Nayak | 2262 |
103 | Warangal | Narsampet | Kurma Jagan | 1267 |
104 | Warangal | Parakala | Not Contested | none |
105 | Warangal | Warangal West | Sri Parcha Kodanda Rama Rao | 6681 |
106 | Warangal | Warangal East | Tirunari Seshaiah | 4274 |
107 | Warangal | Waradhanapet(SC) | Jatti Ravi Kumar | 2800 |
108 | Warangal | Bhoopalapalli | Maheswarapu Gattaiah | 1547 |
109 | Warangal | Mulugu (ST) | Not Contested | none |
110 | Khammam | Pinapaka(ST) | Banavath Srinivasa Rao | 1936 |
111 | Khammam | Yellandu(ST) | Not Contested | none |
112 | Khammam | Khammam | Dr Raghavulu Samineni | none |
113 | Khammam | Paleru | Kolisetti Nageswara Rao | 2909 |
114 | Khammam | Madhira(SC) | Vanguri Ramesh | 1377 |
115 | Khammam | Wyra(ST) | Undadi Narender | 1471 |
116 | Khammam | Sathupalle(SC) | Chookaiah Jadi | 1959 |
117 | Khammam | Kothagudam | Bhupathi Lavanya | 2585 |
118 | Khammam | Aswaraopeta (ST) | Not Contested | none |
119 | Khammam | Bhadrachalam (ST) | Puli Pichchayya | 2372 |
120 | Srikakulam | Ichchapuram | Not Contested | none |
121 | Srikakulam | Palasa | Kancharana Sudhabala | 1381 |
122 | Srikakulam | Tekkali | Chandrasekhar Patnayak | 2216 |
123 | Srikakulam | Pathapatnam | Pullamshetti Mohan Rao | 1418 |
124 | Srikakulam | Srikakulam | Seera Suri Laxmana Murthy | 2400 |
125 | Srikakulam | Amudalavalasa | Thammineni Annam Naidu | 2236 |
126 | Srikakulam | Etcherla | Gurugubilli Appala Nayudu | 3287 |
127 | Srikakulam | Narasanna Pet | Telugu Nageswara Rao | 1103 |
128 | Srikakulam | Rajam(SC) | Dukka Adinarayana | 1645 |
129 | Srikakulam | Palakonda(ST) | Kumari Chukka Venkata Gouri | 1891 |
130 | Vizianagaram | Kurupam(ST) | Not Contested | none |
131 | Vizianagaram | Parvathipuram(SC) | Patlasingu Ravi Kumar | 1805 |
132 | Vizianagaram | Saluru (ST) | Not Contested | none |
133 | Vizianagaram | Bobbili | Saraswathi Penki | 1044 |
134 | Vizianagaram | Chipurupalli | Reddi Lakshmu Naidu | 1630 |
135 | Vizianagaram | Gajapathi Nagaram | D.Eshwar Rao | 2048 |
136 | Vizianagaram | Nellimarla | Rai Padmavathi | 1290 |
137 | Vizianagaram | Vizianagaram | Apparao Babji Beeshetti | 3424 |
138 | Vizianagaram | Srungavarapukota | Gogada Satyanarayana | 1936 |
139 | Visakhapatnam | Bhimili | Saripalli Atchyutha.Rammohan | 5166 |
140 | Visakhapatnam | Visakhapatnam (East) | Jhansi Lakshmi Ravala | 10155 |
141 | Visakhapatnam | Visakhapatnam (South) | J.Sailaja | 7922 |
142 | Visakhapatnam | Visakhapatnam (North) | Srini Mahesh (Independent) | 7736 |
143 | Visakhapatnam | Visakhapatnam (West) | Avula Govardhan Reddy | 5593 |
144 | Visakhapatnam | Gajuvaka | Ananda Beeharilal Gottimukkala (Murari Parlour Raju) | 8959 |
145 | Visakhapatnam | Chodavaram | Gullipalli Narayana Murthy | 1712 |
146 | Visakhapatnam | Madugula | Not Contested | none |
147 | Visakhapatnam | Araku(ST) | Baka Manikyamma | 3464 |
148 | Visakhapatnam | Paderu(ST) | Madela Balanna Dora | 2670 |
149 | Visakhapatnam | Anakapalli | Garimella Narayana | 2544 |
150 | Visakhapatnam | Pendurthi | Baswa Veera Venkata Satyanarayana Murthy | 5303 |
151 | Visakhapatnam | Yelamanchili | Not Contested | none |
152 | Visakhapatnam | Payakaraopet (SC) | Pilli Balaramudu | 1758 |
153 | Visakhapatnam | Narsipatnam | Surla Naga Venkata Surya Narayana | 1396 |
154 | East Godavari | Thuni | Pammi Laxmana Acharyulu | 1428 |
155 | East Godavari | Prathipadu | NVV Satyanaryana | 971 |
156 | East Godavari | Pitapuram | Badam Madhava Rao | 2484 |
157 | East Godavari | Kakinada Rural | Y.D.Rama Rao | 5601 |
158 | East Godavari | Peddapuram | Venkateshwar Rao Karanam | 2160 |
159 | East Godavari | Anaparthy | Karri Rami Reddy | 1778 |
160 | East Godavari | Kakinada City | Kanchustambam Venkata Satya Prasad | 5792 |
161 | East Godavari | Ramachandrapuram | Devarapalli Rama Krishna | 1981 |
162 | East Godavari | Mummidivaram | Rajasekhar Reddy | 714 |
163 | East Godavari | Amalapuram (SC) | Not Contested | none |
164 | East Godavari | Razole(sc) | Badugu Srinivasa Babu | 1290 |
165 | East Godavari | Gannavaram (SC) | Not Contested | none |
166 | East Godavari | Kothapeta | Kallakuri Harinadha Rao | 1175 |
167 | East Godavari | Mandapeta | Punnamaraju Veera Venkata Surya Rama Krishna Rao | 1478 |
168 | East Godavari | Rajanagaram | Not Contested | none |
169 | East Godavari | Rajahmundry City | Jalla Ravi | 6855 |
170 | East Godavari | Rajahmundry Rural | Gurrala Kasuri Devi | 4141 |
171 | East Godavari | Jaggampeta | Smt Jayasree Kamineni | 1172 |
172 | East Godavari | Rampachodavaram (ST) | Katru Sudhakara Babu | 1094 |
173 | West Godavari | Kovvuru (SC) | Sodadasi Sunder Singh | 1689 |
174 | West Godavari | Nidadavole | Bandi Satyanarayana | 1901 |
175 | West Godavari | Achanta | Nekkanti Venugopala Krishna | 1277 |
176 | West Godavari | Palakollu | Vaddadi Suryanarayana | 1033 |
177 | West Godavari | Narasapuram | Mallula Venkateswara Rao | 1306 |
178 | West Godavari | Bheemavaram | Alluri Seetharama Raju | 4548 |
179 | West Godavari | Undi | Gottimukkala Janakirama Raju | 2093 |
180 | West Godavari | Tanuku | Dr.Valluri Subba Lakshmi | 4662 |
181 | West Godavari | Tadepalligudem | Karri Seetha Ramachandra Rao | 2142 |
182 | West Godavari | Unguturu | Udatala Madhusudhana Rao | 1326 |
183 | West Godavari | Denduluru | Not Contested | none |
184 | West Godavari | Eluru | Chikka Bheemeswara Rao | 3613 |
185 | West Godavari | Gopalapuram(sc) | Arumbaka Yahoshuva | 1305 |
186 | West Godavari | Polavaram(st) | Garikapati Krishnamurthy | 880 |
187 | West Godavari | Chintalapudi(sc) | Nunna Krishnaiah | 1760 |
188 | Krishna | Tiruvuru (SC) | Dubbaka Lakshmi | 864 |
189 | Krishna | Nujiveedu | Neelam Dominik | 841 |
190 | Krishna | Gannavaram | Maddukuri Vijay Kumar | 2258 |
191 | Krishna | Gudivada | Yalamanchili Jyothi Rao | 1336 |
192 | Krishna | Kaikaluru | Papolu Krishnaveni | 1168 |
193 | Krishna | Pedana | Tammu Yedukondalu | 1961 |
194 | Krishna | Machilipatnam | Maganti Venkata Negeswara Rao | 2359 |
195 | Krishna | Avanigadda | Paruchuru Chinababu | 1350 |
196 | Krishna | Pamarru(SC) | Rajamani Vudiga | 1679 |
197 | Krishna | Penamaluru | Chennupati Vazeer | 2937 |
198 | Krishna | Vijayawada (West) | Moghal Ahmad Baig | 5520 |
199 | Krishna | Vijayawada (Central) | Gnanamba Maddi | 6946 |
200 | Krishna | Vijayawada (east) | Sri Koneru Venkata Purna Basaveswara Rao | 7794 |
201 | Krishna | Mylavaram | Jarpala Venkatesh | 1715 |
202 | Krishna | Nandigama(sc) | Nandru Sriramamurthy | 1166 |
203 | Krishna | Jaggayyapeta | Rajaramakrishna Vadegharu | 515 |
204 | Guntur | Pedakurapadu | Nandipati Venkateswara Reddy | 516 |
205 | Guntur | Tadikonda (SC) | Ekula Veeraiah | 1056 |
206 | Guntur | Mangalagiri | Ambati Madhu Mohana Krishna | 3325 |
207 | Guntur | Ponnuru | Somarouthu Veera Sekhararao | 1234 |
208 | Guntur | Vemuru (SC) | Bontha Praveen Das | 1288 |
209 | Guntur | Repalle | Tummala Satyanarayana Choudary | 568 |
210 | Guntur | Tenali | Bonthu Uma maheshwar Reddy | 3419 |
211 | Guntur | Bapatla | Cherukuri Subbarao | 2219 |
212 | Guntur | Prathipadu (SC) | Not Contested | none |
213 | Guntur | Guntur West | Chivukula Sundara Paravathisam | 4787 |
214 | Guntur | Guntur East | Not Contested | none |
215 | Guntur | Chilakaluri pet | Madasu Bhanuprasad | 1195 |
216 | Guntur | Narasaraopet | Not Contested | none |
217 | Guntur | Sattenapalle | Abdul Raouf Shaik | 1159 |
218 | Guntur | Vinukonda | Jujjuri Irama Murthy | 917 |
219 | Guntur | Gurajala | Vinjamuri Anantha Krishna Iyengar | 1155 |
220 | Guntur | Macharla | Mandada Ravi Kumar | 3090 |
221 | Prakasam | Yerragondapalem(sc) | Thammedpalli Jayaprakash | 562 |
222 | Prakasam | Darsi | Manchineni Srinivasa Rao | 1297 |
223 | Prakasam | Paruchuru | Pentyala Peddanna | 2040 |
224 | Prakasam | Addanki | Yarra Sambasiva Rao | 946 |
225 | Prakasam | Chirala | Katta Krupa Vardhan Rao | 2114 |
226 | Prakasam | Santha Nuthala Padu (SC) | Ramu Varikuti | 2200 |
227 | Prakasam | Ongole | Allu Siva Ramesh Reddy | 3557 |
228 | Prakasam | Kandukuru | Chimmiri Koteswara Rao | 713 |
229 | Prakasam | Kondapi(sc) | Gundabathina Madhava Rao | 1155 |
230 | Prakasam | Markapuram | Chittem Venkat Reddy | 951 |
231 | Prakasam | Giddaluru | Muthumula Balranga Reddy | 1148 |
232 | Prakasam | Kanigiri | Paluri Ramana Reddy | 2640 |
233 | Nellore | Kavali | Not Contested | none |
234 | Nellore | Athmakuru | Not Contested | none |
235 | Nellore | Kovuru | Chenukula Sudhakar Yadav | 1375 |
236 | Nellore | Nellore City | Manukonda Vijaya Lakshmi | 3670 |
237 | Nellore | Nellore Rural | V.S.Murali Krishna Reddy | 3460 |
238 | Nellore | Sarvepalli | Krishnapatnam Bhaskar | 712 |
239 | Nellore | Gudur(SC) | Kundurthi Venkata Krishnaiah | 2710 |
240 | Nellore | Sullurpeta(SC) | Pellakur Kanchi Raju | 1746 |
241 | Nellore | Venkatagiri | Modiboina Subrahmanyam | 1520 |
242 | Nellore | Udayagiri | Ankaiah Chowdary Makkena | 1747 |
243 | Kadapa | Badvel (SC) | Not Contested | none |
244 | Kadapa | Rajampet | Chaata Chandrasheker Yadhav | 1061 |
245 | Kadapa | Kadapa | Payyavula Venugopal | 1754 |
246 | Kadapa | Koduru (SC) | Not Contested | none |
247 | Kadapa | Rayachoti | Patan Naseeb Jan | 578 |
248 | Kadapa | Pulivendula | Not Contested | none |
249 | Kadapa | Kamalapuram | K. Altaf Hussain | 315 |
250 | Kadapa | Jammalamadugu | P Brahmananda Reddy | 715 |
251 | Kadapa | Prodduturu | Not Contested | none |
252 | Kadapa | Mydukuru | Not Contested | None |
253 | Kurnool | Allagadda | Rudireddy Radhakrishna | 967 |
254 | Kurnool | Srisailam | Pokuri Srinivasachari | 755 |
255 | Kurnool | Nandikotkur(SC) | Damodaram Naga Seshulu | 510 |
256 | Kurnool | Kurnool | H.Vasantamma | 2260 |
257 | Kurnool | Panyam | M.Padma | 2164 |
258 | Kurnool | Nandyala | S.A. Mazid | 1856 |
259 | Kurnool | Banaganapalle | Nitturu Chandrasekhar Azad | 955 |
260 | Kurnool | Dhone | Muddavaram Tirupathaiah | 885 |
261 | Kurnool | Pattikonda | Kamsala Anandachary | 561 |
262 | Kurnool | Kodumur(SC) | P.B.Raj Kumar | 962 |
263 | Kurnool | Yemmiganuru | Bethapally Suryanarayana | 896 |
264 | Kurnool | Mantralayam | Anjaneyulu. C | 966 |
265 | Kurnool | Adhoni | Venkatesulu K.G. | 1163 |
266 | Kurnool | Aluru | C. Pravin Kumar | |
267 | Anantapur | Rayadurgam | Andra Prasad | 1072 |
268 | Anantapur | Uravakonda | Not Contested | none |
269 | Anantapur | Guntakal | Not Contested | none |
270 | Anantapur | Thadipatri | Ogeti Sridevi | 922 |
271 | Anantapur | Singanamala (SC) | Not Contested | none |
272 | Anantapur | Ananthapuram Urban | Dr Kondeti Kondaiah | 4314 |
273 | Anantapur | Kalyana Durgam | R.G. Shantha Kumari | 642 |
274 | Anantapur | Raptadu | Not Contested | none |
275 | Anantapur | Madakasira (SC) | Not Contested | none |
276 | Anantapur | Hindupur | Sankar Mangesh | 2500 |
277 | Anantapur | Penukonda | Not Contested | none |
278 | Anantapur | Puttaparthi | Prathivadhi Bhayankaram Phanindar | 450 |
279 | Anantapur | Dharmavaram | Pamisetti Nagaraju | 1302 |
280 | Anantapur | Kadiri | G. Mansoor Basha | 669 |
281 | Chittoor | Thamballapalli | Kotakonda Suryanarayana | 756 |
282 | Chittoor | Pileru | Kavali Venugopala Nayanavarlu | 598 |
283 | Chittoor | Madanapalle | Veeradallu Yogendra Babu | 1041 |
284 | Chittoor | Punganuru | Chiruvelu Srinivasulu | 564 |
285 | Chittoor | Chandragiri | P.Jagannatham Naidu | 1417 |
286 | Chittoor | Tirupati | Malayadri. G | 3718 |
287 | Chittoor | Srikalahasti | S. Chiranjeevi | 1277 |
288 | Chittoor | Sathyavedu (SC) | Not Contested | 719 |
289 | Chittoor | Nagari | Dr.G.Jawahar Ruben | 742 |
290 | Chittoor | Gangadhara Nellore (SC) | K.Jayaprakash | 686 |
291 | Chittoor | Chittor | Jayakumar | 1307 |
292 | Chittoor | Poothalapattu (SC) | Not Contested | none |
293 | Chittoor | Palamaneru | Mallikarjuna Mokati | 759 |
294 | Chittoor | Kuppam | Not Contested | none |
No comments:
Post a Comment