PARTICULARS | RS. |
INCOME | |
Membership Fee | 3,003,885 |
Contributions | 36,672,744 |
Other Income | 5,360,900 |
TOTAL | 45,037,529 |
EXPENDITURE | |
Administrative & Establishment Expenses | 8,295,482 |
Promotion & Propagation Expenses | 485,414 |
Greater Hyderabad Campaign Expenses | 9,988,501 |
2009 Assembly Election Campaign Expenses | 15,472,169 |
Depreciation | 616,007 |
Excess of Income over Expenditure | 10,179,956 |
TOTAL | 45,037,529 |
I think the only political party, which gives the income and expenditure details in their website. Please correct me if I am wrong.
ReplyDeleteGr8 party. No other party has guts to show like this. Shame of them.
ReplyDeletelok satta born to make difference in this country.
ReplyDeletecorrection of basics is so much required for the corrupted politicians