Particulars | As on 31-03-2016 |
RECEIPTS |
Opening Balance | |
Cash in Hand | 101,393 |
Cash at Bank | 3,460,511 |
Membership Fee | 267,153 |
Contributions | 4,791,890 |
Other Income | 1,216,397 |
Loans & Advances | 322,008 |
Sale of Assets | 60,000 |
Fixed Deposits | 9,159,403 |
TOTAL | 19,378,753 |
PAYMENTS |
Administration & Establishment Expenses | 3,523,518 |
Promotion & Propagation Expenses | 7,678,311 |
Election Campaign Exp. | 499,675 |
Flood Relief Fund Expenses | 7,800 |
TDS Receivables | 78,101 |
Advances | 1,582,612 |
Fixed Assets | - |
Fixed Deposits | 2,897,610 |
Investments | 78,418 |
Closing Balance | |
Cash in Hand | 75,113 |
Cash at Bank | 2,957,596 |
TOTAL | 19,378,753 |
No comments:
Post a Comment