Sl.NO | Ward Number | Name of the Ward | Reservation Category | Candidate |
1 | 1 | Kapra | General | Lavanya Shah |
2 | 2 | Cherlapalli | General | Kotapalli Nagaraju |
3 | 3 | Mallapur | General | I. Sri Ramulu |
4 | 4 | Nacharam | General | Bekkary Ravinder Reddy |
5 | 5 | Uppal | Women (General) | B. Ramya |
6 | 6 | Habsiguda | General | Hemant Vilas Mulay |
7 | 7 | Ramanthapur | General | Ravula Kranthi Kumar Goud |
8 | 8 | Kothapet | General | P. Bhaskara Rao |
9 | 9 | Mansoorabad | Women (General) | Dasyam Venkat Laxmi |
10 | 10 | Hayathnagar | General | Ganji Nageswara Rao |
11 | 11 | Vansathalipuram | General | Pitta Moghanath Reddy |
12 | 12 | Karmanghat | Women (General) | Boddu Jyothi Reddy |
13 | 13 | Champapet | General | Ramesh Madikanti |
14 | 14 | Saroornagar | Women (General) | S. Sumathi |
15 | 15 | Rama Krishna Puram | Women (General) | Sambavu Prathibha |
16 | 16 | Gaddiannaram | Women (General) | Basavaraju Suhasini |
17 | 17 | P&T Colony | Women (General) | Lingampally Padmavathi |
18 | 18 | Moosarambagh | B.C. (General) | Gaddam Pandu Yadav |
19 | 19 | Saidabad | General | Kotla Vinod Kumar |
20 | 20 | I.S.Sadan | General | Nakka Boyena Veerender Babu |
21 | 21 | Santoshnagar | General | K. Gangadhar Rao |
22 | 23 | Kanchanbagh | General | Aatluri Ratna Kumar Chowdary |
23 | 25 | Chandrayanagutta | General | Mohammad Abdul Quddus |
24 | 26 | Jangammet | S.T. (Women) | R. Lakshmi |
25 | 27 | Uppuguda | General | Mandala Narayan Das |
26 | 28 | Lalithabagh | General | Panthula Sai Reddy |
27 | 29 | Rain Bazar | General | Mohd Osman Khan |
28 | 31 | Chavni | B.C. (General) | M. Madhu Kumar |
29 | 32 | Akberbagh | General | M. Sunil Kumar |
30 | 33 | Saleem Nagar | General | Venugopal Rao. Gundavaram |
31 | 34 | Old Malakpet | General | M. Nagaraju |
32 | 35 | Azampura | General | Ambi Hanumantha Rao |
33 | 37 | Noorkhan Bazar | General | S. Venkatramana Guptha |
34 | 39 | Talabchanchalam | General | Shaik Hyder |
35 | 40 | Moghalpura | General | O. Sridevi |
36 | 41 | Gowlipura | B.C. (General) | Kundanam Bhasker Rao |
37 | 42 | Aliabad | B.C. (General) | Kapathi Narsing Rao |
38 | 49 | Ghansi Bazar | Women (General) | Smt. Renuka Mittal |
39 | 50 | Begum Bazar | B.C. (General) | Ramchandraiah |
40 | 52 | Dhoolpet | B.C. (General) | Sanjeev Kumar Goud |
41 | 56 | Kishanbagh | General | Mohammed Rafeeq |
42 | 57 | Shivarampally | General | R. Rajasheker |
43 | 58 | Mylardevpally | B.C. (General) | Banda Rajesh Yadav |
44 | 59 | Rajendra Nagar | S.C. (General) | Jatigam Pramodh Kumar |
45 | 60 | Attapur | Women (General) | Kesiraju Vijaya Kumari |
46 | 62 | Ziaguda | S.C. (General) | Janapally Sukhanya |
47 | 65 | Asifnagar | B.C. (Women) | Smt. P. Lalita Siva Jyothi |
48 | 66 | Muradnagar | B.C. (General) | G. Mahender |
49 | 67 | Mehdipatnam | General | R. Manik Prabhu |
50 | 68 | Gudimalkapur | B.C. (Women) | Bhagyalaxmi |
51 | 69 | Lunger House | B.C. (General) | Kankekar Ramakanth |
52 | 70 | Tolichowli | B.C. (General) | Bakka Laxman Rao |
53 | 73 | Vijayanagar Colony | Women (General) | Aruna Alapati |
54 | 74 | Chintalbasti | Women (General) | S. Kamala |
55 | 76 | Red Hills | B.C. (Women) | G. Vanitha |
56 | 77 | Jambagh | General | Srinivas Swrikar |
57 | 78 | Gunfoundry | General | Anand Goel |
58 | 79 | Sultan Bazar | B.C. (General) | Akula Shyamraj Yadav |
59 | 80 | Himayathnagar | Women (General) | Dr. Eturi Padmavathi |
60 | 81 | Barkatpura | General | Varakantham Ramshaker Reddy |
61 | 82 | Kachiguda | B.C. (Women) | Manne Prema Latha |
62 | 83 | Golnaka | General | Kadaboina Bharath Kumar |
63 | 84 | Amberpet | B.C. (General) | Mylaram Raju |
64 | 85 | Bagh Amberpet | B.C. (General) | Miryala Srinivas |
65 | 86 | Vidyanagar | General | Jagan Mohan Metla |
66 | 87 | Nallakunta | Women (General) | Srivari Bharathi |
67 | 88 | Bagh Lingampally | General | Ragamalla Ravinder Reddy |
68 | 89 | Adikmet | Women (General) | M. Padma Priya |
69 | 90 | Ramnagar | B.C. (Women) | Laddiperla Vani Sree Mahesh goud |
70 | 91 | Musheerabad | Women (General) | G. Manjula Devi |
71 | 93 | Gandhinagar | Women (General) | K. Padmaja |
72 | 94 | Kavadiguda | S.C. (General) | Gudaparthi Paramesh |
73 | 95 | Domalguda | Women (General) | Kommaraju Poornima |
74 | 96 | Khairtabad | General | N. Rama Devi |
75 | 97 | Panjagutta | General | Mandava Durga Kumar |
76 | 98 | Somajiguda | General | D. Ramachandra Rao |
77 | 99 | Ameerpet | S.T. (General) | Jaswanth Singh Jadhan |
78 | 100 | Balkampet | Women (General) | P. Saritha Sekhar |
79 | 101 | Sanathnagar | General | Vujjeni Ravinder Rao |
80 | 102 | Erragadda | B.C. (General) | Ambala Shanker Goud |
81 | 103 | Vengalrao Nagar | General | Vellanki Mallikarjuna Rao |
82 | 104 | Srinagar Colony | Women (General) | Kocherla Durga Rani |
83 | 105 | Banjara Hills | Women (General) | S. Rama Subhadra |
84 | 106 | Yousufguda | General | MD. Hasan |
85 | 107 | Rahamath Nagar | B.C. (General) | Matary Augustine |
86 | 108 | Borabanda | Women (General) | Swaroop Rani (Vellagapally Pavan Kumar) |
87 | 109 | Jubilee Hills | Women (General) | Jasti Anjana Vani |
88 | 110 | Shaikpet | General | Durgam Pradeep Kumar |
89 | 111 | Gachibowli | S.C. (General) | Hanumanth Rao Parnandi |
90 | 112 | Serilingampally | B.C. (General) | Ganta Matam Chenna Veeraiah |
91 | 113 | Hafeezpet | B.C. (General) | Ballam Ravi |
92 | 114 | Chanda Nagar | B.C. (General) | Katari Srinivas |
93 | 115 | Rama Chandra Puram | B.C. (Women) | A. Pranitha |
94 | 116 | Patancheruvu | B.C. (General) | Nayakoti Shiva Kumar |
95 | 117 | KPHB Colony | General | N Srinivasan |
96 | 118 | Moosapet | General | A Prakash Rao |
97 | 119 | Mothinagar | General | Byreddy Suryanarayana |
98 | 120 | Fathe Nagar | General | GC Mahesh |
99 | 121 | Old Bowenpally | General | Kalluru Upender Reddy |
100 | 122 | Kukatpally | General | Kommu Sathaiah |
101 | 123 | Vivekananda Nagar Colony | General | Ramakrishna Katta |
102 | 124 | Hydernagar | General | K. Ravi Varma |
103 | 125 | Gajula Ramaram | B.C. (General) | Dr. Kurra Ravinder Goud |
104 | 126 | Jagadgirigutta | B.C. (General) | Kasula Srinivasa Chary |
105 | 127 | Chintal | B.C. (General) | Dudekula Allabakash |
106 | 128 | Shapur Nagar | B.C. (General) | Bellapur Durga Rao |
107 | 129 | Suraram Colony | General | Thota Venkateshwara Prasad |
108 | 130 | Jeedimetla | B.C. (General) | Tuniki Vikram Simha |
109 | 131 | Qutubullapur | General | Bollompally Venkat Ram Reddy |
110 | 132 | Alwal | S.C. (Women) | C. Meghavathi |
111 | 133 | Macha Bollaram | S.C. (General) | M A Srinivas |
112 | 134 | Yapral | S.C. (Women) | T. Sumanthi |
113 | 135 | Defence Colony | Women (General) | Suraiyya Chowdary |
114 | 136 | Moula Ali | Women (General) | Kathyaeni Ramshetty |
115 | 137 | Safilguda | Women (General) | SV Gajanani |
116 | 138 | Gautham Nagar | Women (General) | Yamijala Sudha |
117 | 139 | Old Malkajgiri | S.C. (General) | Babu Anand |
118 | 140 | Tarnaka | Women (General) | Gannavarapu Sindhu Kalyani |
119 | 141 | Mettuguda | S.C. (General) | P. Venkatesh |
120 | 142 | Seethaphalmandi | B.C. (General) | Naveen Kumar Gayaru |
121 | 143 | Boudha Nagar | B.C. (Women) | Bala Mani Manjari |
122 | 144 | Chilkalguda | B.C. (Women) | B. Yadamma |
123 | 145 | Padmarao Nagar | S.C. (Women) | Kottepogu Nagamani |
124 | 146 | Bansilalpet | S.C. (General) | D. Ravinder |
125 | 147 | Ramgopal pet | B.C. (Women) | Narsingam Kalpana Satish |
126 | 148 | Begumpet | Women (General) | Gowri Kambampati |
127 | 149 | Marredpally | B.C. (Women) | M. Swetha Yadav |
Wednesday, November 11, 2009
GHMC Candidates Final List
Subscribe to:
Post Comments (Atom)
వీరి గురించి మరిన్ని వివరాలు తెలుసుకోడానికి ఏమైనా లింకు ఉందా? బయోడేటా లాంటిదేమైనా ఉంటే, ఓటెయ్యాలో లేదో నిర్ణయించుకోవడం సులభం.
ReplyDelete