Fund Utilization under Constitunecy Development Programme in Kukatpally Constituency | ||||||||
GHMC | HMWSSV | |||||||
Year | No.Of Works | Sanctioned | Disbursed | Status | No.of Works | Sanctioned | Disbursed | Status |
2010-11 | 5 | 49.51 | 100% | Completed | 13 | 50.1 | 100% | Completed |
2011-12 | 7 | 74.21 | 100% | Completed | 31* | 72.31 | 100% | Completed |
2012-13 | 5 | 49.51 | 25% Completed | 3 community halls pending due to site disputes |
13 | 49.75 | 100% | Completed |
2013-14 | 5 | 47.75 | Roads, Culvert Drains and Community Halls | To be started | 23* | 116.7 | 60% | 50% Completed, 50% is in various stages of implementation |
2013-14 | 12 | 38 | Administrative Sanction Received | |||||
Total (Lacs) | 220.98 | 326.86 | 547.84 | |||||
Note: * 50% matching grants from HMWSSB | ||||||||
Rs.3.45 cr works completed. Balance is work in progress |
Friday, March 28, 2014
Fund Utilization under Constituency Development Programme in Kukatpally Constituency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment