The One Hyderabad alliance for clean politics announces that seat sharing negotiations between Loksatta Party, CPI(M), CPI have concluded successfully. Loksatta Party will contest 35 seats, CPI(M) 33 seat and CPI 22 seats, MCPI(2) 2 seats Several other organizations including the Most Backward Class JAC, nd colony welfar associations will be joining and contesting few seats. More seats will be contested by the alliance and announced shortly.
One Hyderabad is a first for Indian politics as the only alliance based on clean politics and a compelling agenda for Hyderabad as outlined in our Common Minimum Program. The seat sharing negotiations themselves were historical with discussions entirely centered around what is best for the people of Hyderabad, candidate and party strength and a spirit of give and take with not a hint of horse trading, money or muscle power, proxy candidates and dynastic politics and other corrupt and divisive angles.
In a press meet announcing the seat sharing arrangement, the alliance partners said One Hyderabad is the only alternative for the people of Hyderabad given the rotten and decrepit politics of TRS-MIM, TDP-BJP or Congress. Moreover, these parties have no relevance or standing in the eyes of the youth of Hyderabad as they're clueless about young people's attitudes and aspirations while being mired in retrograde politicking."
The specific seats allocated are tabulated below.
One Hyderabad is a first for Indian politics as the only alliance based on clean politics and a compelling agenda for Hyderabad as outlined in our Common Minimum Program. The seat sharing negotiations themselves were historical with discussions entirely centered around what is best for the people of Hyderabad, candidate and party strength and a spirit of give and take with not a hint of horse trading, money or muscle power, proxy candidates and dynastic politics and other corrupt and divisive angles.
In a press meet announcing the seat sharing arrangement, the alliance partners said One Hyderabad is the only alternative for the people of Hyderabad given the rotten and decrepit politics of TRS-MIM, TDP-BJP or Congress. Moreover, these parties have no relevance or standing in the eyes of the youth of Hyderabad as they're clueless about young people's attitudes and aspirations while being mired in retrograde politicking."
The specific seats allocated are tabulated below.
LOKSATTA PARTY (35) | CPI(M) (33) | CPI (22) | ||||||||
S. No | Div No. | Division Name | S.No | Div No | Division Name | S.No | Div No | Division Name | ||
1 | 2 | AS Rao Nagar | 1 | 1 | Kapra | 1 | 5 | Mallapur | ||
2 | 3 | Cherlapalli | 2 | 4 | Meerpet HB Colony | 2 | 11 | Nagol | ||
3 | 13 | Hayatnagar | 3 | 8 | Habsiguda | 3 | 19 | Saroor nagar | ||
4 | 14 | BN Reddy Nagar | 4 | 9 | Ramanthapur East | 4 | 27 | Akbar Bagh | ||
5 | 15 | Vanasthalipuram | 5 | 10 | Uppal | 5 | 32 | Pathergatti | ||
6 | 21 | Kothapet | 6 | 12 | Mansoorabad | 6 | 35 | Gowlipura | ||
7 | 22 | Chaitanyapuri | 7 | 17 | Champapet | 7 | 36 | Lalithabagh | ||
8 | 23 | Gaddi Annaram | 8 | 18 | Lingojiguda | 8 | 38 | IS Sadan | ||
9 | 25 | Moosarambagh | 9 | 39 | Santosh Nagar | 9 | 45 | Jangammet | ||
10 | 70 | Mehdipatnam | 10 | 44 | Uppuguda | 10 | 60 | Rajendra Nagar | ||
11 | 81 | Nallakunta | 11 | 50 | Begum Bazaar | 11 | 67 | Golkonda | ||
12 | 87 | Ram Nagar | 12 | 51 | Ghosha Mahal | 12 | 83 | Amberpet | ||
13 | 89 | Gandhi Nagar | 13 | 59 | Milardevipalli | 13 | 104 | Kondapur | ||
14 | 93 | Banjara Hills | 14 | 62 | Zia Guda | 14 | 112 | Ramchandra Puram | ||
15 | 95 | Jubilee Hills | 15 | 66 | Langar House | 15 | 120 | Balanagar | ||
16 | 96 | Yusufguda | 16 | 71 | Gudi Malkapur | 16 | 126 | Jagathgirigutta | ||
17 | 97 | Somajiguda | 17 | 82 | Golknaaka | 17 | 125 | Gaajula Raamaram | ||
18 | 98 | Ameerpet | 18 | 84 | Bagh Amberpet | 18 | 127 | Ranga Reddy Nagar | ||
19 | 100 | Sanath Nagar | 19 | 86 | Musheerabad | 19 | 135 | Venkatapuram | ||
20 | 102 | Rehmat Nagar | 20 | 88 | Bholakpur | 20 | 136 | Neredmet | ||
21 | 107 | Madhapur | 21 | 90 | Kavadiguda | 21 | 141 | Gowtham Nagar | ||
22 | 109 | Hafeezpet | 22 | 99 | Vengala Rao Nagar | 22 | 143 | Tarnaka | ||
23 | 110 | Chandanagar | 23 | 101 | Erragadda | |||||
24 | 114 | KPHB Colony | 24 | 103 | Borabanda | |||||
25 | 116 | Allapur | 25 | 105 | Gachi Bowli | |||||
26 | 117 | Moosapet | 26 | 106 | Serilingampally | MCPI(U) (2) | ||||
27 | 119 | Old Bowenpally | 27 | 115 | Balaji Nagar | |||||
28 | 121 | Kukatpally | 28 | 129 | Sooraram | 1 | 94 | Shaikpet | ||
29 | 122 | Vivekananda Nagar | 29 | 138 | Moula Ali | 2 | 108 | Miyapur | ||
30 | 124 | Allwyn Colony | 30 | 142 | Addagutta | |||||
31 | 134 | Alwal | 31 | 144 | Mettuguda | |||||
32 | 137 | Vinayak Nagar | 32 | 146 | Boudha Nagar | |||||
33 | 139 | East Anand Bagh | 33 | 147 | Bansilalpet | |||||
34 | 140 | Malkajgiri | ||||||||
35 | 149 | Begumpet |
No comments:
Post a Comment